Please contact the clerk if you require a format other than pdf for the Bank reconciliations
STONE RURAL PARISH COUNCIL
Payments Authorisation – Report of Responsible Financial Officer
2022/23 and 2023/24 ACCOUNTS
EXPENDITURE:
The following payments have been made in March and April 2023:
No | Item | Cheque No | £ | |
March Payments | ||||
1 | EDF | Electricity Village Hall | Direct Debit | 34.00 |
2 | SPCA | Training Course – Clerk | 300067 | 36.00 |
3 | SBC | Civic amenity visit | 300068 | 111.00 |
4 | L Davies | Expenses – Boiler service/radiator repair and stationery | 300069 | 227.39 |
5 | Stone Lions Club (CIO) | PSA Event donation | 300070 | 200.00 |
6 | Jonathon Cornes Associates | Village Hall condition report | 300071 | 1,620.00 |
7 | Avanti Gas | Standing charge – village hall | Direct Debit | 81.90 |
8 | Unicom | Broadband and landline | Direct Debit | 55.21 |
9 | Eddy’s Building Services | Aston by Stone bus shelter (north) | 300072 | 895.00 |
10 | HMRC | March PAYE | 300073 | 10.00 |
11 | Unity Trust bank | Service charge | Direct Debit | 18.00 |
12 | L Davies | March salary | 300074 | 614.54 |
April Payments | ||||
13 | Mrs D Brunt | Half year caretaker payment | 300075 | 600.00 |
14 | EDF | Electricity | Direct Debit | 34.00 |
15 | J Forster | Removal of grit bin and installing new | 300076 | 40.00 |
16 | DM Payroll services | Annual fee | 300077 | 120.00 |
17 | Unicom | Broadband and landline | Direct Debit | 63.70 |
18 | Avanti Gas ltd | Village hall gas | Direct Debit | 829.63 |
19 | L Davies | April salary | 300080 | 562.04 |
INCOME
Month | Income | £ |
March | Interest | 117.93 |
HS2 Groundwork Grant | 7,350.00 | |
Village hall hire | 180.00 | |
April | Precept, concurrent and Gov grant | 8,503.05 |
Village hall hire | 517.00 |