STONE RURAL PARISH COUNCIL
Payments Authorisation – Report of Responsible Financial Officer
2020/21 and 2021/22 ACCOUNTS
EXPENDITURE:
The following payments have been made in March and April 2021:
No | Item | Cheque No | £ | |
2020/21 ACCOUNTS (March Payments) | ||||
1 | SPCA | Annual subscription | 200490 | 357.00 |
2 | SPCA | Clerk training | 200491 | 250.00 |
3 | SCC | Licence to plant – admin fee | 200492 | 130.80 |
4 | Unicom | Electricity, broadband and telephone | Direct Debit | 62.36 |
5 | J Forster | Village hall maintenance | 200493 | 60.00 |
6 | L Davies | Expenses: Norton computer security renewal and stationary | 200494 | 101.97 |
7 | Avanti Gas Ltd | Village hall gas | 200495 | 502.30 |
8 | L Davies | March salary | 200496 | 489.67 |
2021/22 ACCOUNTS (April Payments) | ||||
9 | Mrs D Brunt | Village Hall Caretaker | 200497 | 65.73 |
10 | DM Payroll Services Ltd | Annual payroll services | 200498 | 120.00 |
11 | Unicom | Electricity, broadband and telephone | Direct Debit | 62.26 |
12 | L Davies | April salary | 200499 | 499.64 |
INCOME
Month | Income | £ |
March | No income | 0.00 |
April | Precept, concurrent and CT grant | 8,504.50 |
Bank interest | 1.00 |