STONE RURAL PARISH COUNCIL
PARISH COUNCIL MEETING – 9 January 2020
Payments Authorisation – Report of Responsible Financial Officer
2019/20 ACCOUNTS
EXPENDITURE:
The following payments have been made in November and December 2019:
No | Item | Cheque No | £ | |
2019/20 ACCOUNTS (November Payments) | ||||
1 | Mr P dyer | Village Hall Maintenance | 200410 | 30.00 |
2 | L Davies | Expenses – hand towels/ Manhole cover | 200411 | 72.48 |
3 | Unicom | Electricity, broadband, telephone | Direct Debit | 69.12 |
4 | Lucy Davies | September salary and booking clerk payment | 200412 | 467.57 |
2019/20 ACCOUNTS (December Payments) | ||||
5 | Mrs D Brunt | Expenses – village hall consumables | 200413 | 16.50 |
6 | PPL PRS | Village Hall Music Licence | 200414 | 346.02 |
7 | Unicom | Electricity, broadband, telephone | Direct debit | 69.49 |
8 | Lucy Davies | September salary and booking clerk payment | 200415 | 530.07 |
INCOME
Month | Income | £ |
November | Village Hall | 512.00 |
December | Village Hall | 517.00 |