STONE RURAL PARISH COUNCIL
Payments Authorisation – Report of Responsible Financial Officer
2020/21 ACCOUNTS
EXPENDITURE:
The following payments have been made in May and June 2020:
No | Item | Cheque No | £ | |
2019/20 ACCOUNTS (May Payments) | ||||
1 | Mrs C Heelis | Internal audit | 200433 | 50.00 |
2 | Advanti Gas Ltd | Village hall gas | 200434 | 421.40 |
3 | P Dyer | Village hall maintenance | 200435 | 80.00 |
4 | Unicom | Electricity, broadband and telephone | Direct Debit | 67.28 |
5 | Annie’s Gas Service Ltd | Village Hall – toilet cistern replacement | 200436 | 100.00 |
6 | Allied Westminster (Insurance Services) Limited | Village Hall insurance | 200437 | 739.49 |
7 | B W Belcher & Sons Ltd | New fire extinguishers and annual fire certification | 200438 | 258.00 |
8 | Lucy Davies | May salary | 200439 | 476.67 |
2020/21 ACCOUNTS (June Payments) | ||||
9 | Mrs D Brunt | Emptying of septic tank | 200440 | 45.00 |
10 | Unicom | Electricity, broadband and telephone | Direct debit | 60.05 |
11 | Oulton Landscapes Tree Care | Clearing of vegetation around gas tank and removing overhanging branches | 200441 | 150.00 |
12 | Lucy Davies | June salary | 200442 | 476.67 |
INCOME
Month | Income | £ |
May | Village Hall (pre-lockdown booking) | 80.00 |
June | No income | 0.00 |