STONE RURAL PARISH COUNCIL
Payments Authorisation – Report of Responsible Financial Officer
2019/20 and 2020/21 ACCOUNTS
EXPENDITURE:
The following payments have been made in March and April 2020:
No | Item | Cheque No | £ | |
2019/20 ACCOUNTS (March Payments) | ||||
1 | Mrs D Brunt | Village hall consumables | 200425 | 32.00 |
2 | J Haine | Varnish for notice board | 200426 | 20.00 |
3 | P Dyer | Village hall roof maintenance | 200427 | 50.00 |
4 | SPCA | Annual subscription fee | 200428 | 354.00 |
5 | Unicom | Electricity, broadband and telephone | Direct Debit | 67.28 |
6 | Lucy Davies | March salary and booking clerk payment | 200429 | 530.07 |
2020/21 ACCOUNTS (April Payments) | ||||
7 | Mrs D Brunt | Half yearly payment | 200430 | 543.00 |
8 | DM Payroll Services | Payroll services 2020/21 | 200431 | 81.00 |
9 | Unicom | Electricity, broadband and telephone | Direct debit | 66.63 |
10 | Lucy Davies | April salary | 200432 | 476.67 |
INCOME
Month | Income | £ |
March | Village Hall | 249.00 |
April | Precept, CT grant and Concurrent | 8,359.27 |
VAT Refund | 457.04 | |
Bank Interest | 15.71 | |
Retail, Hospitality and Leisure Grant | 10,000.00 |