STONE RURAL PARISH COUNCIL
PARISH COUNCIL MEETING – 14 November 2019
Payments Authorisation – Report of Responsible Financial Officer
2019/20 ACCOUNTS
EXPENDITURE:
The following payments have been made in September and October 2019:
No | Item | Cheque No | £ | |
2019/20 ACCOUNTS (September Payments) | ||||
1 | Mrs D Brunt | Septic Tank (2 visits) | 200403 | 90.00 |
2 | Unicom | Electricity, broadband, telephone | Direct Debit | 62.27 |
3 | HMRC | PAYE September | 200404 | 12.80 |
4 | Lucy Davies | September salary and booking clerk payment | 200406 | 517.27 |
2019/20 ACCOUNTS (October Payments) | ||||
5 | Mrs D Brunt | Caretaker half year payment | 200407 | 532.50 |
6 | RBL Poppy Appeal | 2 x wreath | 200408 | 34.00 |
9 | Unicom | Electricity, broadband, telephone | Direct debit | 76.06 |
11 | Lucy Davies | October salary | 200402 | 467.57 |
INCOME
Month | Income | £ |
September | Precept, concurrent and CT Grant | 8,359,27 |
Village Hall | 452.50 | |
October | Village Hall | 522.00 |
Bank Interest | 15.20 |