STONE RURAL PARISH COUNCIL
PARISH COUNCIL MEETING – 12 March 2020
Payments Authorisation – Report of Responsible Financial Officer
2019/20 ACCOUNTS
EXPENDITURE:
The following payments have been made in January and February 2020:
No | Item | Cheque No | £ | |
2019/20 ACCOUNTS (January Payments) | ||||
1 | Avanti Gas Ltd | Village Hall Gas | 200416 | 750.63 |
2 | Unicom | Electricity, broadband, telephone | Direct Debit | 72.82 |
3 | Avanti Gas Ltd | Standing Charge for gas | 200417 | 81.90 |
4 | Miss A Reynolds | Boiler service and radiator repair | 200418 | 120.00 |
5 | Lucy Davies | January salary | 200419 | 467.57 |
2019/20 ACCOUNTS (February Payments) | ||||
6 | Mr P Dyer | Village Hall – fire exit | 200420 | 160.00 |
7 | Zurich Insurance | Parish Council insurance | 200421 | 358.36 |
8 | Unicom | Electricity, broadband, telephone | Direct debit | 74.20 |
9 | Stafford Borough Council | Election costs – Aston | 200422 | 72.05 |
10 | Stafford Borough Council | Election costs – Oulton | 200423 | 127.86 |
11 | Lucy Davies | February salary | 200424 | 467.57 |
INCOME
Month | Income | £ |
January | Village Hall | 516.00 |
Bank Interest | 82.19 | |
February | Village Hall | 420.00 |